Turbine Steam Inlet Temp & Pressure (°C / 64 bar)
Ferrybridge 1 · Turbine
What this shows
Recent values for Turbine Steam Inlet Temp & Pressure. Green band is the agreed operating window (450-475 °C / 64 bar); amber is the early-warning band before action is required. Source: auto.
Why it's trending this way
Currently in band at 465 °C / 64 bar. Heat-rate test next outage window; baseline bearing #3 vibration.
Historical data
| Period | Value | Target | Delta | Status |
|---|---|---|---|---|
| T-24 | 439.1°C / 64 bar | 0.0°C / 64 bar | +439.1°C / 64 bar | On / above target |
| T-23 | 449.0°C / 64 bar | 0.0°C / 64 bar | +449.0°C / 64 bar | On / above target |
| T-22 | 447.9°C / 64 bar | 0.0°C / 64 bar | +447.9°C / 64 bar | On / above target |
| T-21 | 449.2°C / 64 bar | 0.0°C / 64 bar | +449.2°C / 64 bar | On / above target |
| T-20 | 454.5°C / 64 bar | 0.0°C / 64 bar | +454.5°C / 64 bar | On / above target |
| T-19 | 462.2°C / 64 bar | 0.0°C / 64 bar | +462.2°C / 64 bar | On / above target |
| T-18 | 471.9°C / 64 bar | 0.0°C / 64 bar | +471.9°C / 64 bar | On / above target |
| T-17 | 482.4°C / 64 bar | 0.0°C / 64 bar | +482.4°C / 64 bar | On / above target |
| T-16 | 484.6°C / 64 bar | 0.0°C / 64 bar | +484.6°C / 64 bar | On / above target |
| T-15 | 482.1°C / 64 bar | 0.0°C / 64 bar | +482.1°C / 64 bar | On / above target |
| T-14 | 489.4°C / 64 bar | 0.0°C / 64 bar | +489.4°C / 64 bar | On / above target |
| T-13 | 475.2°C / 64 bar | 0.0°C / 64 bar | +475.2°C / 64 bar | On / above target |
| T-12 | 481.3°C / 64 bar | 0.0°C / 64 bar | +481.3°C / 64 bar | On / above target |
| T-11 | 472.4°C / 64 bar | 0.0°C / 64 bar | +472.4°C / 64 bar | On / above target |
| T-10 | 460.7°C / 64 bar | 0.0°C / 64 bar | +460.7°C / 64 bar | On / above target |
| T-9 | 443.0°C / 64 bar | 0.0°C / 64 bar | +443.0°C / 64 bar | On / above target |
| T-8 | 448.1°C / 64 bar | 0.0°C / 64 bar | +448.1°C / 64 bar | On / above target |
| T-7 | 447.5°C / 64 bar | 0.0°C / 64 bar | +447.5°C / 64 bar | On / above target |
| T-6 | 440.5°C / 64 bar | 0.0°C / 64 bar | +440.5°C / 64 bar | On / above target |
| T-5 | 452.6°C / 64 bar | 0.0°C / 64 bar | +452.6°C / 64 bar | On / above target |
| T-4 | 462.8°C / 64 bar | 0.0°C / 64 bar | +462.8°C / 64 bar | On / above target |
| T-3 | 472.4°C / 64 bar | 0.0°C / 64 bar | +472.4°C / 64 bar | On / above target |
| T-2 | 471.1°C / 64 bar | 0.0°C / 64 bar | +471.1°C / 64 bar | On / above target |
| T-1 | 479.1°C / 64 bar | 0.0°C / 64 bar | +479.1°C / 64 bar | On / above target |
