Available to run · monthly vs target
Ferrybridge 1 · last 12 months
What this shows
What share of each month the plant was available to generate. The dashed line is the target agreed with operations. Bars above the line meet target; below means time was lost to forced or planned outages.
Why it's trending this way
WSC (Excluding Boiler) is RED, Quarterly BFP efficiency check, sample within 4 weeks. Recent: 12 Apr, Condenser vacuum excursion (4.2 hrs derated, ~£18k lost).
Historical data
| Period | Value | Target | Delta | Status |
|---|---|---|---|---|
| May '25 | 93.1% | 96.0% | -2.9% | Below target |
| Jun '25 | 93.5% | 96.0% | -2.5% | Below target |
| Jul '25 | 93.2% | 96.0% | -2.8% | Below target |
| Aug '25 | 93.4% | 96.0% | -2.6% | Below target |
| Sep '25 | 94.0% | 96.0% | -2.0% | Below target |
| Oct '25 | 95.0% | 96.0% | -1.0% | Below target |
| Nov '25 | 95.0% | 96.0% | -1.0% | Below target |
| Dec '25 | 95.5% | 96.0% | -0.5% | Below target |
| Jan '26 | 96.3% | 96.0% | +0.3% | On / above target |
| Feb '26 | 96.0% | 96.0% | +0.0% | On / above target |
| Mar '26 | 96.3% | 96.0% | +0.3% | On / above target |
| Apr '26 | 94.1% | 96.0% | -1.9% | Below target |
