Ferrybridge 2 · 10 critical systems
Sort any column. Filter by RAG. Search system or owner. Click a row for full drill-down.
| System | RAG ↑ | Leading indicators | Trend | Owner | Open actions |
|---|---|---|---|---|---|
| Boiler Pressure Parts | amber | Steam/Feed Diff (Tube Leak)0.4 t/hUseful Heat Output92 MWthPSSR Systems0Desuperheater Status1 OKSteam Flow Production Pr 24Hr146 t/h | Plant Reliability Lead | 1 | |
| Electrical Power Systems / DCS | amber | Main Transformer Status1 OKHV/LV Transformers Status0EDG Status0HV/LV Boards Status0Grid Connection0DCS Status0 | Electrical Lead | 1 | |
| Fuel Handling | green | Fuel Bunker Level71 %Waste Crane 1 Status96 % availWaste Crane 2 Status82 % availBays Available4 / 5 | Mechanical Supervisor | 0 | |
| Turbine | green | Vacuum76 mbar(a)Gland Steam Status1 OKLube Oil System Status1 OKControl Oil System Status1 OKTurbine Steam Inlet Temp & Pressure465 °C / 64 bar | Performance Engineer | 0 | |
| WSC (Excluding Boiler) | green | Feedwater System Status1 OKMain Condensate System Status1 OKWTP Status1 OKSteam/Heat Export Status1 OKFeed Reg Valve Status1 OKTurbine Bypass Status1 OKAir Cooled Condenser Status14 / 16 fansSample Stations / Weekly Sampling1 OK | Plant Reliability Lead | 0 | |
| Boiler Flue Gas Path / Combustion | green | Fouling Diffs1.42 kPa1st Pass Roof Temp612 °CS/H Inlet Flue Gas Temp720 °CAir Ingress1.8 %Combustion O₂6.4 %Heat Input / Thermal Load108 MWthCombustion Control System1 OKGrate Status1.4 m/hRefractory Status1 OKBoiler Cleaning Systems Status1 OKSNCR System1 OK | Ops Shift Manager | 0 | |
| Generator | green | Excitation Status0PD Monitoring12 pCReactive Power / Excitation Status4.2 MVArGenerator Limitations Status1 OK | Electrical Lead | 0 | |
| FGT / Emissions / CEMS | green | Lime Consumption312 kg/hCarbon Consumption42 kg/hResidue Recirculation (F1/F2)0.78 ratioBaghouse ΔP1.6 kPaBag Cleaning Cycle Frequency38 / hAir Ingress / O₂ Diff0.6 %Bag Chamber Flue Gas Outlet Temps158 °CSilo / Transport System Status1 OKCEMS Status1 OK | Environmental Lead | 0 | |
| Rotating Plant | green | Combustion Fans Status1 OKID Fan Status5.8 mm/sFeedwater Pump Status1 OKMain Condensate Pump Status1 OKACC Status14 / 16Turbine Vibrations & Bearing Temps2.1 mm/sGenerator Vibrations & Bearing Temps1.9 mm/s | Mechanical Supervisor | 0 | |
| Ash Systems / Bunker / Aux Plant | green | Ash Ext 1 Status1 OKAsh Ext 2 Status1 OKAsh Conveyors Status1 OKAsh Bunker Level62 %Fuel Oil Systems Status1 OKCCW Status1 OKCompressed Air System7.2 bar | Ops Shift Manager | 0 |
