Turbine Steam Inlet Temp & Pressure (°C / 64 bar)
Ferrybridge 2 · Turbine
What this shows
Recent values for Turbine Steam Inlet Temp & Pressure. Green band is the agreed operating window (450-475 °C / 64 bar); amber is the early-warning band before action is required. Source: auto.
Why it's trending this way
Currently in band at 465 °C / 64 bar. Heat-rate test next outage window; baseline bearing #3 vibration.
Historical data
| Period | Value | Target | Delta | Status |
|---|---|---|---|---|
| T-24 | 447.3°C / 64 bar | 0.0°C / 64 bar | +447.3°C / 64 bar | On / above target |
| T-23 | 451.2°C / 64 bar | 0.0°C / 64 bar | +451.2°C / 64 bar | On / above target |
| T-22 | 443.5°C / 64 bar | 0.0°C / 64 bar | +443.5°C / 64 bar | On / above target |
| T-21 | 450.8°C / 64 bar | 0.0°C / 64 bar | +450.8°C / 64 bar | On / above target |
| T-20 | 444.0°C / 64 bar | 0.0°C / 64 bar | +444.0°C / 64 bar | On / above target |
| T-19 | 462.1°C / 64 bar | 0.0°C / 64 bar | +462.1°C / 64 bar | On / above target |
| T-18 | 468.2°C / 64 bar | 0.0°C / 64 bar | +468.2°C / 64 bar | On / above target |
| T-17 | 479.5°C / 64 bar | 0.0°C / 64 bar | +479.5°C / 64 bar | On / above target |
| T-16 | 477.6°C / 64 bar | 0.0°C / 64 bar | +477.6°C / 64 bar | On / above target |
| T-15 | 478.8°C / 64 bar | 0.0°C / 64 bar | +478.8°C / 64 bar | On / above target |
| T-14 | 482.3°C / 64 bar | 0.0°C / 64 bar | +482.3°C / 64 bar | On / above target |
| T-13 | 480.3°C / 64 bar | 0.0°C / 64 bar | +480.3°C / 64 bar | On / above target |
| T-12 | 477.5°C / 64 bar | 0.0°C / 64 bar | +477.5°C / 64 bar | On / above target |
| T-11 | 473.4°C / 64 bar | 0.0°C / 64 bar | +473.4°C / 64 bar | On / above target |
| T-10 | 470.5°C / 64 bar | 0.0°C / 64 bar | +470.5°C / 64 bar | On / above target |
| T-9 | 462.1°C / 64 bar | 0.0°C / 64 bar | +462.1°C / 64 bar | On / above target |
| T-8 | 446.2°C / 64 bar | 0.0°C / 64 bar | +446.2°C / 64 bar | On / above target |
| T-7 | 434.6°C / 64 bar | 0.0°C / 64 bar | +434.6°C / 64 bar | On / above target |
| T-6 | 439.8°C / 64 bar | 0.0°C / 64 bar | +439.8°C / 64 bar | On / above target |
| T-5 | 440.4°C / 64 bar | 0.0°C / 64 bar | +440.4°C / 64 bar | On / above target |
| T-4 | 455.7°C / 64 bar | 0.0°C / 64 bar | +455.7°C / 64 bar | On / above target |
| T-3 | 451.0°C / 64 bar | 0.0°C / 64 bar | +451.0°C / 64 bar | On / above target |
| T-2 | 467.2°C / 64 bar | 0.0°C / 64 bar | +467.2°C / 64 bar | On / above target |
| T-1 | 482.4°C / 64 bar | 0.0°C / 64 bar | +482.4°C / 64 bar | On / above target |
