Turbine Steam Inlet Temp & Pressure (°C / 64 bar)
Kelvin Lane · Turbine
What this shows
Recent values for Turbine Steam Inlet Temp & Pressure. Green band is the agreed operating window (450-475 °C / 64 bar); amber is the early-warning band before action is required. Source: auto.
Why it's trending this way
Currently in band at 465 °C / 64 bar. Heat-rate test next outage window; baseline bearing #3 vibration.
Historical data
| Period | Value | Target | Delta | Status |
|---|---|---|---|---|
| T-24 | 437.1°C / 64 bar | 0.0°C / 64 bar | +437.1°C / 64 bar | On / above target |
| T-23 | 449.9°C / 64 bar | 0.0°C / 64 bar | +449.9°C / 64 bar | On / above target |
| T-22 | 454.9°C / 64 bar | 0.0°C / 64 bar | +454.9°C / 64 bar | On / above target |
| T-21 | 459.8°C / 64 bar | 0.0°C / 64 bar | +459.8°C / 64 bar | On / above target |
| T-20 | 467.5°C / 64 bar | 0.0°C / 64 bar | +467.5°C / 64 bar | On / above target |
| T-19 | 475.2°C / 64 bar | 0.0°C / 64 bar | +475.2°C / 64 bar | On / above target |
| T-18 | 483.0°C / 64 bar | 0.0°C / 64 bar | +483.0°C / 64 bar | On / above target |
| T-17 | 481.7°C / 64 bar | 0.0°C / 64 bar | +481.7°C / 64 bar | On / above target |
| T-16 | 484.1°C / 64 bar | 0.0°C / 64 bar | +484.1°C / 64 bar | On / above target |
| T-15 | 484.5°C / 64 bar | 0.0°C / 64 bar | +484.5°C / 64 bar | On / above target |
| T-14 | 479.1°C / 64 bar | 0.0°C / 64 bar | +479.1°C / 64 bar | On / above target |
| T-13 | 464.0°C / 64 bar | 0.0°C / 64 bar | +464.0°C / 64 bar | On / above target |
| T-12 | 460.3°C / 64 bar | 0.0°C / 64 bar | +460.3°C / 64 bar | On / above target |
| T-11 | 451.9°C / 64 bar | 0.0°C / 64 bar | +451.9°C / 64 bar | On / above target |
| T-10 | 449.6°C / 64 bar | 0.0°C / 64 bar | +449.6°C / 64 bar | On / above target |
| T-9 | 433.8°C / 64 bar | 0.0°C / 64 bar | +433.8°C / 64 bar | On / above target |
| T-8 | 440.1°C / 64 bar | 0.0°C / 64 bar | +440.1°C / 64 bar | On / above target |
| T-7 | 443.0°C / 64 bar | 0.0°C / 64 bar | +443.0°C / 64 bar | On / above target |
| T-6 | 463.1°C / 64 bar | 0.0°C / 64 bar | +463.1°C / 64 bar | On / above target |
| T-5 | 472.8°C / 64 bar | 0.0°C / 64 bar | +472.8°C / 64 bar | On / above target |
| T-4 | 476.2°C / 64 bar | 0.0°C / 64 bar | +476.2°C / 64 bar | On / above target |
| T-3 | 486.2°C / 64 bar | 0.0°C / 64 bar | +486.2°C / 64 bar | On / above target |
| T-2 | 495.3°C / 64 bar | 0.0°C / 64 bar | +495.3°C / 64 bar | On / above target |
| T-1 | 490.0°C / 64 bar | 0.0°C / 64 bar | +490.0°C / 64 bar | On / above target |
