12-month availability trend
Kemsley · rolling
What this shows
Same data as the monthly bars, drawn as a line so the direction of travel is obvious. Watch for sustained dips below the target, short single-month dips are usually planned outages.
Why it's trending this way
Fuel Handling is RED, Crane #2 grab-rope inspection; pull spares forward into the kit. Recent: 03 Apr, Crane #1 outage 9 hrs.
Historical data
| Period | Value | Target | Delta | Status |
|---|---|---|---|---|
| May '25 | 91.2% | 95.0% | -3.8% | Below target |
| Jun '25 | 91.8% | 95.0% | -3.2% | Below target |
| Jul '25 | 91.6% | 95.0% | -3.4% | Below target |
| Aug '25 | 91.6% | 95.0% | -3.4% | Below target |
| Sep '25 | 91.8% | 95.0% | -3.2% | Below target |
| Oct '25 | 92.2% | 95.0% | -2.8% | Below target |
| Nov '25 | 92.7% | 95.0% | -2.3% | Below target |
| Dec '25 | 93.4% | 95.0% | -1.6% | Below target |
| Jan '26 | 93.7% | 95.0% | -1.3% | Below target |
| Feb '26 | 93.8% | 95.0% | -1.2% | Below target |
| Mar '26 | 94.5% | 95.0% | -0.5% | Below target |
| Apr '26 | 92.4% | 95.0% | -2.6% | Below target |
