Turbine Steam Inlet Temp & Pressure (°C / 64 bar)
Parc Adfer · Turbine
What this shows
Recent values for Turbine Steam Inlet Temp & Pressure. Green band is the agreed operating window (450-475 °C / 64 bar); amber is the early-warning band before action is required. Source: auto.
Why it's trending this way
Currently in band at 465 °C / 64 bar. Heat-rate test next outage window; baseline bearing #3 vibration.
Historical data
| Period | Value | Target | Delta | Status |
|---|---|---|---|---|
| T-24 | 467.0°C / 64 bar | 0.0°C / 64 bar | +467.0°C / 64 bar | On / above target |
| T-23 | 460.5°C / 64 bar | 0.0°C / 64 bar | +460.5°C / 64 bar | On / above target |
| T-22 | 440.3°C / 64 bar | 0.0°C / 64 bar | +440.3°C / 64 bar | On / above target |
| T-21 | 443.0°C / 64 bar | 0.0°C / 64 bar | +443.0°C / 64 bar | On / above target |
| T-20 | 443.9°C / 64 bar | 0.0°C / 64 bar | +443.9°C / 64 bar | On / above target |
| T-19 | 448.1°C / 64 bar | 0.0°C / 64 bar | +448.1°C / 64 bar | On / above target |
| T-18 | 445.0°C / 64 bar | 0.0°C / 64 bar | +445.0°C / 64 bar | On / above target |
| T-17 | 455.7°C / 64 bar | 0.0°C / 64 bar | +455.7°C / 64 bar | On / above target |
| T-16 | 476.6°C / 64 bar | 0.0°C / 64 bar | +476.6°C / 64 bar | On / above target |
| T-15 | 483.5°C / 64 bar | 0.0°C / 64 bar | +483.5°C / 64 bar | On / above target |
| T-14 | 478.8°C / 64 bar | 0.0°C / 64 bar | +478.8°C / 64 bar | On / above target |
| T-13 | 485.0°C / 64 bar | 0.0°C / 64 bar | +485.0°C / 64 bar | On / above target |
| T-12 | 482.3°C / 64 bar | 0.0°C / 64 bar | +482.3°C / 64 bar | On / above target |
| T-11 | 489.2°C / 64 bar | 0.0°C / 64 bar | +489.2°C / 64 bar | On / above target |
| T-10 | 473.3°C / 64 bar | 0.0°C / 64 bar | +473.3°C / 64 bar | On / above target |
| T-9 | 469.4°C / 64 bar | 0.0°C / 64 bar | +469.4°C / 64 bar | On / above target |
| T-8 | 462.5°C / 64 bar | 0.0°C / 64 bar | +462.5°C / 64 bar | On / above target |
| T-7 | 446.7°C / 64 bar | 0.0°C / 64 bar | +446.7°C / 64 bar | On / above target |
| T-6 | 444.0°C / 64 bar | 0.0°C / 64 bar | +444.0°C / 64 bar | On / above target |
| T-5 | 437.6°C / 64 bar | 0.0°C / 64 bar | +437.6°C / 64 bar | On / above target |
| T-4 | 445.6°C / 64 bar | 0.0°C / 64 bar | +445.6°C / 64 bar | On / above target |
| T-3 | 443.2°C / 64 bar | 0.0°C / 64 bar | +443.2°C / 64 bar | On / above target |
| T-2 | 459.2°C / 64 bar | 0.0°C / 64 bar | +459.2°C / 64 bar | On / above target |
| T-1 | 470.2°C / 64 bar | 0.0°C / 64 bar | +470.2°C / 64 bar | On / above target |
