Available to run · monthly vs target
Parc Adfer · last 12 months
What this shows
What share of each month the plant was available to generate. The dashed line is the target agreed with operations. Bars above the line meet target; below means time was lost to forced or planned outages.
Why it's trending this way
Electrical Power Systems / DCS is AMBER, Define data feeds for HV/LV boards and grid connection, most KPIs limited today. Recent: 10 Apr, PI server failover, no plant impact.
Historical data
| Period | Value | Target | Delta | Status |
|---|---|---|---|---|
| May '25 | 96.5% | 95.0% | +1.5% | On / above target |
| Jun '25 | 96.7% | 95.0% | +1.7% | On / above target |
| Jul '25 | 96.2% | 95.0% | +1.2% | On / above target |
| Aug '25 | 96.6% | 95.0% | +1.6% | On / above target |
| Sep '25 | 96.1% | 95.0% | +1.1% | On / above target |
| Oct '25 | 97.0% | 95.0% | +2.0% | On / above target |
| Nov '25 | 97.3% | 95.0% | +2.3% | On / above target |
| Dec '25 | 97.9% | 95.0% | +2.9% | On / above target |
| Jan '26 | 97.9% | 95.0% | +2.9% | On / above target |
| Feb '26 | 98.1% | 95.0% | +3.1% | On / above target |
| Mar '26 | 98.6% | 95.0% | +3.6% | On / above target |
| Apr '26 | 97.2% | 95.0% | +2.2% | On / above target |
