Steam Flow Production Pr 24Hr (t/h)
Skelton Grange · Boiler Pressure Parts
What this shows
Recent values for Steam Flow Production Pr 24Hr. Green band is the agreed operating window (140-152 t/h); amber is the early-warning band before action is required. Source: auto.
Why it's trending this way
Currently in band at 146 t/h. Confirm next-outage corrosion zone temperature band; bring forward UT inspection.
Historical data
| Period | Value | Target | Delta | Status |
|---|---|---|---|---|
| T-24 | 149.2t/h | 0.0t/h | +149.2t/h | On / above target |
| T-23 | 150.9t/h | 0.0t/h | +150.9t/h | On / above target |
| T-22 | 155.2t/h | 0.0t/h | +155.2t/h | On / above target |
| T-21 | 156.1t/h | 0.0t/h | +156.1t/h | On / above target |
| T-20 | 154.0t/h | 0.0t/h | +154.0t/h | On / above target |
| T-19 | 151.7t/h | 0.0t/h | +151.7t/h | On / above target |
| T-18 | 148.3t/h | 0.0t/h | +148.3t/h | On / above target |
| T-17 | 147.7t/h | 0.0t/h | +147.7t/h | On / above target |
| T-16 | 143.7t/h | 0.0t/h | +143.7t/h | On / above target |
| T-15 | 140.1t/h | 0.0t/h | +140.1t/h | On / above target |
| T-14 | 138.6t/h | 0.0t/h | +138.6t/h | On / above target |
| T-13 | 138.9t/h | 0.0t/h | +138.9t/h | On / above target |
| T-12 | 138.8t/h | 0.0t/h | +138.8t/h | On / above target |
| T-11 | 142.1t/h | 0.0t/h | +142.1t/h | On / above target |
| T-10 | 144.2t/h | 0.0t/h | +144.2t/h | On / above target |
| T-9 | 147.1t/h | 0.0t/h | +147.1t/h | On / above target |
| T-8 | 151.8t/h | 0.0t/h | +151.8t/h | On / above target |
| T-7 | 154.7t/h | 0.0t/h | +154.7t/h | On / above target |
| T-6 | 152.1t/h | 0.0t/h | +152.1t/h | On / above target |
| T-5 | 153.6t/h | 0.0t/h | +153.6t/h | On / above target |
| T-4 | 151.9t/h | 0.0t/h | +151.9t/h | On / above target |
| T-3 | 148.4t/h | 0.0t/h | +148.4t/h | On / above target |
| T-2 | 145.6t/h | 0.0t/h | +145.6t/h | On / above target |
| T-1 | 143.2t/h | 0.0t/h | +143.2t/h | On / above target |
