Turbine Vibrations & Bearing Temps (mm/s)
Skelton Grange · Rotating Plant
What this shows
Recent values for Turbine Vibrations & Bearing Temps. Green band is the agreed operating window (0-3 mm/s); amber is the early-warning band before action is required. Source: auto.
Why it's trending this way
Currently in band at 2.1 mm/s. ID fan #1 alignment check; trend bearing temp daily this week.
Historical data
| Period | Value | Target | Delta | Status |
|---|---|---|---|---|
| T-24 | 2.2mm/s | 0.0mm/s | +2.2mm/s | On / above target |
| T-23 | 2.3mm/s | 0.0mm/s | +2.3mm/s | On / above target |
| T-22 | 2.3mm/s | 0.0mm/s | +2.3mm/s | On / above target |
| T-21 | 2.4mm/s | 0.0mm/s | +2.4mm/s | On / above target |
| T-20 | 2.2mm/s | 0.0mm/s | +2.2mm/s | On / above target |
| T-19 | 2.2mm/s | 0.0mm/s | +2.2mm/s | On / above target |
| T-18 | 2.1mm/s | 0.0mm/s | +2.1mm/s | On / above target |
| T-17 | 2.1mm/s | 0.0mm/s | +2.1mm/s | On / above target |
| T-16 | 2.0mm/s | 0.0mm/s | +2.0mm/s | On / above target |
| T-15 | 1.8mm/s | 0.0mm/s | +1.8mm/s | On / above target |
| T-14 | 1.9mm/s | 0.0mm/s | +1.9mm/s | On / above target |
| T-13 | 1.8mm/s | 0.0mm/s | +1.8mm/s | On / above target |
| T-12 | 2.0mm/s | 0.0mm/s | +2.0mm/s | On / above target |
| T-11 | 2.1mm/s | 0.0mm/s | +2.1mm/s | On / above target |
| T-10 | 2.1mm/s | 0.0mm/s | +2.1mm/s | On / above target |
| T-9 | 2.3mm/s | 0.0mm/s | +2.3mm/s | On / above target |
| T-8 | 2.3mm/s | 0.0mm/s | +2.3mm/s | On / above target |
| T-7 | 2.5mm/s | 0.0mm/s | +2.5mm/s | On / above target |
| T-6 | 2.3mm/s | 0.0mm/s | +2.3mm/s | On / above target |
| T-5 | 2.3mm/s | 0.0mm/s | +2.3mm/s | On / above target |
| T-4 | 2.3mm/s | 0.0mm/s | +2.3mm/s | On / above target |
| T-3 | 2.1mm/s | 0.0mm/s | +2.1mm/s | On / above target |
| T-2 | 2.0mm/s | 0.0mm/s | +2.0mm/s | On / above target |
| T-1 | 2.0mm/s | 0.0mm/s | +2.0mm/s | On / above target |
