Turbine Steam Inlet Temp & Pressure (°C / 64 bar)
Skelton Grange · Turbine
What this shows
Recent values for Turbine Steam Inlet Temp & Pressure. Green band is the agreed operating window (450-475 °C / 64 bar); amber is the early-warning band before action is required. Source: auto.
Why it's trending this way
Currently in band at 465 °C / 64 bar. Heat-rate test next outage window; baseline bearing #3 vibration.
Historical data
| Period | Value | Target | Delta | Status |
|---|---|---|---|---|
| T-24 | 452.5°C / 64 bar | 0.0°C / 64 bar | +452.5°C / 64 bar | On / above target |
| T-23 | 454.6°C / 64 bar | 0.0°C / 64 bar | +454.6°C / 64 bar | On / above target |
| T-22 | 464.9°C / 64 bar | 0.0°C / 64 bar | +464.9°C / 64 bar | On / above target |
| T-21 | 478.0°C / 64 bar | 0.0°C / 64 bar | +478.0°C / 64 bar | On / above target |
| T-20 | 478.7°C / 64 bar | 0.0°C / 64 bar | +478.7°C / 64 bar | On / above target |
| T-19 | 489.6°C / 64 bar | 0.0°C / 64 bar | +489.6°C / 64 bar | On / above target |
| T-18 | 482.0°C / 64 bar | 0.0°C / 64 bar | +482.0°C / 64 bar | On / above target |
| T-17 | 494.6°C / 64 bar | 0.0°C / 64 bar | +494.6°C / 64 bar | On / above target |
| T-16 | 483.8°C / 64 bar | 0.0°C / 64 bar | +483.8°C / 64 bar | On / above target |
| T-15 | 481.0°C / 64 bar | 0.0°C / 64 bar | +481.0°C / 64 bar | On / above target |
| T-14 | 464.5°C / 64 bar | 0.0°C / 64 bar | +464.5°C / 64 bar | On / above target |
| T-13 | 455.9°C / 64 bar | 0.0°C / 64 bar | +455.9°C / 64 bar | On / above target |
| T-12 | 447.3°C / 64 bar | 0.0°C / 64 bar | +447.3°C / 64 bar | On / above target |
| T-11 | 437.1°C / 64 bar | 0.0°C / 64 bar | +437.1°C / 64 bar | On / above target |
| T-10 | 444.8°C / 64 bar | 0.0°C / 64 bar | +444.8°C / 64 bar | On / above target |
| T-9 | 437.7°C / 64 bar | 0.0°C / 64 bar | +437.7°C / 64 bar | On / above target |
| T-8 | 449.2°C / 64 bar | 0.0°C / 64 bar | +449.2°C / 64 bar | On / above target |
| T-7 | 462.5°C / 64 bar | 0.0°C / 64 bar | +462.5°C / 64 bar | On / above target |
| T-6 | 468.9°C / 64 bar | 0.0°C / 64 bar | +468.9°C / 64 bar | On / above target |
| T-5 | 471.3°C / 64 bar | 0.0°C / 64 bar | +471.3°C / 64 bar | On / above target |
| T-4 | 483.2°C / 64 bar | 0.0°C / 64 bar | +483.2°C / 64 bar | On / above target |
| T-3 | 488.3°C / 64 bar | 0.0°C / 64 bar | +488.3°C / 64 bar | On / above target |
| T-2 | 494.0°C / 64 bar | 0.0°C / 64 bar | +494.0°C / 64 bar | On / above target |
| T-1 | 480.0°C / 64 bar | 0.0°C / 64 bar | +480.0°C / 64 bar | On / above target |
