Red & amber systems
4 red · 16 amber across all six plants. Click any row to drill in.
| Plant | System | RAG | Owner | Recommendation | Trend |
|---|---|---|---|---|---|
| FB1 | WSC (Excluding Boiler) | red | Plant Reliability Lead | Quarterly BFP efficiency check, sample within 4 weeks. | |
| KEM | Fuel Handling | red | Mechanical Supervisor | Crane #2 grab-rope inspection; pull spares forward into the kit. | |
| SKL | Boiler Pressure Parts | red | Plant Reliability Lead | Confirm next-outage corrosion zone temperature band; bring forward UT inspection. | |
| SKL | Rotating Plant | red | Mechanical Supervisor | ID fan #1 alignment check; trend bearing temp daily this week. | |
| FB1 | Fuel Handling | amber | Mechanical Supervisor | Crane #2 grab-rope inspection; pull spares forward into the kit. | |
| FB1 | Boiler Pressure Parts | amber | Plant Reliability Lead | Confirm next-outage corrosion zone temperature band; bring forward UT inspection. | |
| FB1 | Electrical Power Systems / DCS | amber | Electrical Lead | Define data feeds for HV/LV boards and grid connection, most KPIs limited today. | |
| FB1 | Rotating Plant | amber | Mechanical Supervisor | ID fan #1 alignment check; trend bearing temp daily this week. | |
| FB2 | Boiler Pressure Parts | amber | Plant Reliability Lead | Confirm next-outage corrosion zone temperature band; bring forward UT inspection. | |
| FB2 | Electrical Power Systems / DCS | amber | Electrical Lead | Define data feeds for HV/LV boards and grid connection, most KPIs limited today. | |
| KEM | Boiler Pressure Parts | amber | Plant Reliability Lead | Confirm next-outage corrosion zone temperature band; bring forward UT inspection. | |
| KEM | WSC (Excluding Boiler) | amber | Plant Reliability Lead | Quarterly BFP efficiency check, sample within 4 weeks. | |
| KEM | Electrical Power Systems / DCS | amber | Electrical Lead | Define data feeds for HV/LV boards and grid connection, most KPIs limited today. | |
| KEM | Rotating Plant | amber | Mechanical Supervisor | ID fan #1 alignment check; trend bearing temp daily this week. | |
| PA | Electrical Power Systems / DCS | amber | Electrical Lead | Define data feeds for HV/LV boards and grid connection, most KPIs limited today. | |
| SKL | Fuel Handling | amber | Mechanical Supervisor | Crane #2 grab-rope inspection; pull spares forward into the kit. | |
| SKL | WSC (Excluding Boiler) | amber | Plant Reliability Lead | Quarterly BFP efficiency check, sample within 4 weeks. | |
| SKL | FGT / Emissions / CEMS | amber | Environmental Lead | Schedule pulse-clean optimisation on bag filters, ΔP creeping. | |
| SKL | Electrical Power Systems / DCS | amber | Electrical Lead | Define data feeds for HV/LV boards and grid connection, most KPIs limited today. | |
| KVL | WSC (Excluding Boiler) | amber | Plant Reliability Lead | Quarterly BFP efficiency check, sample within 4 weeks. |
